TX, USA
Birth
Matches 1 to 50 of 171
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1882 | TX, USA | I769 |
2 | ![]() | 1861 | TX, USA | I768 |
3 | ![]() | 1877 | TX, USA | I770 |
4 | ![]() | 1875 | TX, USA | I809 |
5 | ![]() | 16 Aug 1860 | TX, USA | I815 |
6 | ![]() | 1898 | TX, USA | I779 |
7 | ![]() | 8 Mar 1909 | TX, USA | I785 |
8 | ![]() | 1876 | TX, USA | I810 |
9 | ![]() | 1911 | TX, USA | I786 |
10 | ![]() | 1873 | TX, USA | I821 |
11 | ![]() | 1920 | TX, USA | I788 |
12 | ![]() | 17 May 1868 | TX, USA | I732 |
13 | ![]() | Dec 1872 | TX, USA | I767 |
14 | ![]() | Nov 1895 | TX, USA | I766 |
15 | ![]() | 1906 | TX, USA | I784 |
16 | ![]() | 1879 | TX, USA | I811 |
17 | ![]() | 4 May 1856 | TX, USA | I727 |
18 | ![]() | 1874 | TX, USA | I808 |
19 | ![]() | 1863 | TX, USA | I817 |
20 | ![]() | 1859 | TX, USA | I814 |
21 | ![]() | 1868 | TX, USA | I819 |
22 | ![]() | 25 Aug 1896 | TX, USA | I781 |
23 | ![]() | 1861 | TX, USA | I816 |
24 | ![]() | 1905 | TX, USA | I721 |
25 | ![]() | 1865 | TX, USA | I818 |
26 | ![]() | 1866 | TX, USA | I805 |
27 | ![]() | 4 Nov 1862 | TX, USA | I730 |
28 | ![]() | 7 Apr 1877 | TX, USA | I734 |
29 | ![]() | 1867 | TX, USA | I733 |
30 | ![]() | 1901 | TX, USA | I782 |
31 | ![]() | 1865 | TX, USA | I804 |
32 | ![]() | 25 Aug 1870 | TX, USA | I199 |
33 | ![]() | 16 Jan 1902 | TX, USA | I720 |
34 | ![]() | Nov 1896 | TX, USA | I717 |
35 | ![]() | 1864 | TX, USA | I731 |
36 | ![]() | 1856 | TX, USA | I726 |
37 | ![]() | 1858 | TX, USA | I813 |
38 | ![]() | 1872 | TX, USA | I807 |
39 | ![]() | 12 Jan 1859 | TX, USA | I728 |
40 | ![]() | 1903 | TX, USA | I783 |
41 | ![]() | 1900 | TX, USA | I780 |
42 | ![]() | 2 Jun 1898 | TX, USA | I718 |
43 | ![]() | 19 Jan 1900 | TX, USA | I719 |
44 | ![]() | 1864 | TX, USA | I803 |
45 | ![]() | Dec 1869 | TX, USA | I820 |
46 | ![]() | 1868 | TX, USA | I806 |
47 | ![]() | 20 May 1853 | TX, USA | I725 |
48 | ![]() | Nov 1859 | TX, USA | I515 |
49 | ![]() | 13 Nov 1864 | TX, USA | I689 |
50 | ![]() | Jun 1877 | TX, USA | I694 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1915 | TX, USA | I815 |
2 | ![]() | 24 Oct 1969 | TX, USA | I719 |
3 | ![]() | 23 Apr 1882 | TX, USA | I689 |
4 | ![]() | 6 Jan 1912 | TX, USA | I812 |
5 | ![]() | 23 Jan 1893 | TX, USA | I802 |
Immigration
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1846 | TX, USA | I524 |
2 | ![]() | 1 Sep 1846 | TX, USA | I225 |
3 | ![]() | 1 Apr 1852 | TX, USA | I201 |
4 | ![]() | TX, USA | I180 | |
5 | ![]() | TX, USA | I187 | |
6 | ![]() | TX, USA | I178 | |
7 | ![]() | TX, USA | I369 |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | TX, USA | I422 | |
2 | ![]() | TX, USA | I665 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 29 July 1887 | TX, USA | I177 |
Immigrated
Matches 1 to 3 of 3
Family ![]() |
Immigrated ![]() |
Family ID | ||
1 | Bendele / Burger | 1846 | TX, USA | F99 |
2 | Knigge / Mueller | 1845 | TX, USA | F226 |
3 | Nehr / Lieber | 1846 | TX, USA | F80 |