Medina, TX, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1861 | Medina, TX, USA | I729 |
2 | ![]() | 20 May 1879 | Medina, TX, USA | I771 |
3 | ![]() | 4 Jan 1850 | Medina, TX, USA | I204 |
4 | ![]() | 1854 | Medina, TX, USA | I186 |
5 | ![]() | 1852 | Medina, TX, USA | I684 |
6 | ![]() | 1864 | Medina, TX, USA | I685 |
7 | ![]() | 1858 | Medina, TX, USA | I676 |
8 | ![]() | 1856 | Medina, TX, USA | I675 |
9 | ![]() | May 1854 | Medina, TX, USA | I185 |
10 | ![]() | 1851 | Medina, TX, USA | I674 |
11 | ![]() | 16 Sep 1911 | Medina, TX, USA | I591 |
12 | ![]() | 9 Feb 1913 | Medina, TX, USA | I590 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1913 | Medina, TX, USA | I732 |
2 | ![]() | 18 Mar 1949 | Medina, TX, USA | I766 |
3 | ![]() | Mar 1853 | Medina, TX, USA | I227 |
4 | ![]() | 7 Dec 1925 | Medina, TX, USA | I204 |
5 | ![]() | Nov 1870 | Medina, TX, USA | I187 |
6 | ![]() | 1 Dec 1908 | Medina, TX, USA | I203 |
7 | ![]() | 13 Jun 1949 | Medina, TX, USA | I764 |
8 | ![]() | 10 Apr 1894 | Medina, TX, USA | I232 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Medina, TX, USA | I718 |
Naturalization
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1857 | Medina, TX, USA | I757 |
2 | ![]() | 16 Sep 1858 | Medina, TX, USA | I187 |
3 | ![]() | 15 May 1854 | Medina, TX, USA | I663 |
4 | ![]() | 15 May 1854 | Medina, TX, USA | I665 |
5 | ![]() | 29 Jul 1858 | Medina, TX, USA | I640 |
6 | ![]() | 7 Oct 1873 | Medina, TX, USA | I183 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1860 | Medina, TX, USA | I183 |
2 | ![]() | 1900 | Medina, TX, USA | I183 |
Possessions
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1855 | Medina, TX, USA | I757 |
2 | ![]() | 5 Feb 1851 | Medina, TX, USA | I231 |
3 | ![]() | 8 Jul 1858 | Medina, TX, USA | I187 |
4 | ![]() | 14 Jun 1855 | Medina, TX, USA | I664 |
5 | ![]() | 14 Jun 1855 | Medina, TX, USA | I663 |
6 | ![]() | 14 Jun 1855 | Medina, TX, USA | I665 |
7 | ![]() | 18 Feb 1861 | Medina, TX, USA | I640 |
8 | ![]() | 15 Feb 1861 | Medina, TX, USA | I183 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bendele / Haas | 31 Dec 1856 | Medina, TX, USA | F248 |
2 | Bendele / Lamon | 22 Nov 1892 | Medina, TX, USA | F241 |
3 | Bendele / Scherrer | 30 Apr 1863 | Medina, TX, USA | F247 |
4 | Deckert / Wolff | 8 Jul 1853 | Medina, TX, USA | F218 |
5 | Hoffman / Bendele | 4 Jan 1850 | Medina, TX, USA | F246 |
6 | Hoffman / Wolff | 21 Apr 1874 | Medina, TX, USA | F237 |
7 | Rieber / Kempf | 9 Nov 1866 | Medina, TX, USA | F238 |
8 | Rudinger / Gartheuser | 9 Jan 1855 | Medina, TX, USA | F224 |
9 | Sittre / Bendele | 4 Apr 1884 | Medina, TX, USA | F239 |
10 | Sittre / Rembold | 20 May 1858 | Medina, TX, USA | F236 |
11 | Sittre / Stein | 20 Sep 1875 | Medina, TX, USA | F235 |
12 | Tschirhart / Bendele | 8 Oct 1888 | Medina, TX, USA | F240 |
13 | Turner / Nehr | 9 Jan 1875 | Medina, TX, USA | F79 |
14 | Wolff / Ball | 23 May 1859 | Medina, TX, USA | F216 |
15 | Wolff / Enderle | 28 Jun 1863 | Medina, TX, USA | F217 |
16 | Wolff / Rudinger | 5 Dec 1856 | Medina, TX, USA | F78 |
Census
Matches 1 to 31 of 31
Family ![]() |
Census ![]() |
Family ID | ||
1 | Bendele / | 20 Apr 1910 | Medina, TX, USA | F242 |
2 | Bendele / Brauch | 7 Jun 1860 | Medina, TX, USA | F87 |
3 | Bendele / Brauch | 24 Jun 1870 | Medina, TX, USA | F87 |
4 | Bendele / Brauch | 12 Jun 1880 | Medina, TX, USA | F87 |
5 | Bendele / Burger | 9 Jun 1860 | Medina, TX, USA | F99 |
6 | Bendele / Haas | 8 Jun 1860 | Medina, TX, USA | F248 |
7 | Bendele / Haas | 23 Jul 1870 | Medina, TX, USA | F248 |
8 | Bendele / Haas | 1880 | Medina, TX, USA | F248 |
9 | Bendele / Haas | 1900 | Medina, TX, USA | F248 |
10 | Bendele / Lamon | 5 Jun 1900 | Medina, TX, USA | F241 |
11 | Bendele / Lamon | 1910 | Medina, TX, USA | F241 |
12 | Bendele / Lamon | 1920 | Medina, TX, USA | F241 |
13 | Bendele / Lamon | 1930 | Medina, TX, USA | F241 |
14 | Bendele / Scherrer | 23 Jul 1870 | Medina, TX, USA | F247 |
15 | Bendele / Scherrer | 1880 | Medina, TX, USA | F247 |
16 | Bendele / Stein | 8 Jun 1900 | Medina, TX, USA | F86 |
17 | Bendele / Stein | 25 Apr 1910 | Medina, TX, USA | F86 |
18 | Hoffman / Bendele | 1860 | Medina, TX, USA | F246 |
19 | Hoffman / Wolff | 18 Jun 1880 | Medina, TX, USA | F237 |
20 | Rudinger / Gartheuser | 10 Jun 1860 | Medina, TX, USA | F224 |
21 | Sittre / Stein | 21 Jun 1880 | Medina, TX, USA | F235 |
22 | Stein / Gross | 27 Oct 1850 | Medina, TX, USA | F101 |
23 | Stein / Gross | 7 Jun 1860 | Medina, TX, USA | F101 |
24 | Stein / Kempf | 12 Jun 1880 | Medina, TX, USA | F88 |
25 | Stein / Kempf | 18 Jun 1900 | Medina, TX, USA | F88 |
26 | Stein / Kempf | 26 Apr 1910 | Medina, TX, USA | F88 |
27 | Tschirhart / Bendele | 1900 | Medina, TX, USA | F240 |
28 | Tschirhart / Bendele | 1910 | Medina, TX, USA | F240 |
29 | Wolff / Rudinger | 13 Jun, 1860 | Medina, TX, USA | F78 |
30 | Wolff / Rudinger | 12 Jul 1870 | Medina, TX, USA | F78 |
31 | Wolff / Rudinger | 1 Jun 1880 | Medina, TX, USA | F78 |